Welcome
Meier-NT GmbH - Weather station Zwönitz | |||
---|---|---|---|
Counter | 407356 | ||
Humidity 2m | 93.70 | %rF | |
Humidity 2m MAX | 93.83 | %rF | |
Humidity 2m MIN | 93.55 | %rF | |
Barometric pressure | 968.82 | hPa | |
Barometric pressure QNH | 1030.789 | hPa | |
Windspeed | 6.8 | km/h | |
Windspeed | 1.29 | m/s | |
Windspeed 10m MAX | 0.00 | m/s | |
Windspeed 10m MIN | 0.00 | m/s | |
Precipitation | 0.20 | mm | |
Global irradiation | 2.68 | W/m² | |
Global irradiation MAX | 2.99 | W/m² | |
Global irradiation MIN | 2.58 | W/m² | |
Irradiation ISET-Sensor | 10752.69 | W/m² | |
Wind direction 10m | 301 | ° | |
FE Temperatur 01 | 1.27 | °C | |
FE Temperatur 02 | 1.76 | °C | |
FE Temperatur 03 | 1.31 | °C | |
FE Temperatur 04 | 1.60 | °C | |
FE Temperatur 05 | 1.33 | °C | |
Temperature ISET-Sensor | 850.00 | °C | |
Air temperature 10cm | -0.69 | °C | |
Air temperature 10cm MAX | -0.61 | °C | |
Air temperature 10cm MIN | -0.73 | °C | |
Air temperature 2m | 1.44 | °C | |
Air temperature 2m MAX | 1.49 | °C | |
Air temperature 2m MIN | 1.39 | °C | |
Cabinet temperature | 2.199 | °C | |
Dew point | 0.5 | °C | |
Windchill | -0.7 | °C | |
Windchill 1 | -1.5 | °C | |
PAR radiation | 10.91 | µmol/m² | |
PAR radiation MAX | 10.94 | µmol/m² | |
PAR radiation MIN | 10.86 | µmol/m² | |
Readings from 2021-02-27 05:00 |