Welcome
Meier-NT GmbH - Weather station Zwönitz | |||
---|---|---|---|
Counter | 403762 | ||
Humidity 2m | 94.27 | %rF | |
Humidity 2m MAX | 94.36 | %rF | |
Humidity 2m MIN | 94.21 | %rF | |
Barometric pressure | 968.36 | hPa | |
Barometric pressure QNH | 1030.337 | hPa | |
Windspeed | 1.4 | km/h | |
Windspeed | 0.92 | m/s | |
Windspeed 10m MAX | 0.00 | m/s | |
Windspeed 10m MIN | 0.00 | m/s | |
Precipitation | 0.00 | mm | |
Global irradiation | 2.84 | W/m² | |
Global irradiation MAX | 2.89 | W/m² | |
Global irradiation MIN | 2.61 | W/m² | |
Irradiation ISET-Sensor | 10752.69 | W/m² | |
Wind direction 10m | 292 | ° | |
FE Temperatur 01 | 1.45 | °C | |
FE Temperatur 02 | 1.80 | °C | |
FE Temperatur 03 | 1.50 | °C | |
FE Temperatur 04 | 1.70 | °C | |
FE Temperatur 05 | 1.49 | °C | |
Temperature ISET-Sensor | 850.00 | °C | |
Air temperature 10cm | -0.48 | °C | |
Air temperature 10cm MAX | -0.46 | °C | |
Air temperature 10cm MIN | -0.51 | °C | |
Air temperature 2m | 1.63 | °C | |
Air temperature 2m MAX | 1.65 | °C | |
Air temperature 2m MIN | 1.62 | °C | |
Cabinet temperature | 2.139 | °C | |
Dew point | 0.8 | °C | |
Windchill | 2.8 | °C | |
Windchill 1 | 2.1 | °C | |
PAR radiation | 10.95 | µmol/m² | |
PAR radiation MAX | 11.00 | µmol/m² | |
PAR radiation MIN | 10.90 | µmol/m² | |
Readings from 2021-02-27 04:00 |