Welcome
Meier-NT GmbH - Weather station Zwönitz | |||
---|---|---|---|
Counter | 2645440 | ||
Humidity 2m | 99.00 | %rF | |
Humidity 2m MAX | 99.03 | %rF | |
Humidity 2m MIN | 98.96 | %rF | |
Barometric pressure | 940.38 | hPa | |
Barometric pressure QNH | 1000.572 | hPa | |
Windspeed | 0.0 | km/h | |
Windspeed | 0.04 | m/s | |
Windspeed 10m MAX | 0.00 | m/s | |
Windspeed 10m MIN | 0.00 | m/s | |
Precipitation | 0.20 | mm | |
Global irradiation | 14.67 | W/m² | |
Global irradiation MAX | 14.88 | W/m² | |
Global irradiation MIN | 4.53 | W/m² | |
Irradiation ISET-Sensor | 10752.69 | W/m² | |
Wind direction 10m | 325 | ° | |
FE Temperatur 01 | 7.13 | °C | |
FE Temperatur 02 | 10.00 | °C | |
FE Temperatur 03 | 8.56 | °C | |
FE Temperatur 04 | -6.59 | °C | |
FE Temperatur 05 | 9.99 | °C | |
Temperature ISET-Sensor | 850.00 | °C | |
Air temperature 10cm | 13.08 | °C | |
Air temperature 10cm MAX | 13.12 | °C | |
Air temperature 10cm MIN | 13.00 | °C | |
Air temperature 2m | 13.33 | °C | |
Air temperature 2m MAX | 13.36 | °C | |
Air temperature 2m MIN | 13.31 | °C | |
Cabinet temperature | 14.658 | °C | |
Dew point | 13.2 | °C | |
Windchill | 21.4 | °C | |
Windchill 1 | 21.4 | °C | |
PAR radiation | 23.20 | µmol/m² | |
PAR radiation MAX | 32.57 | µmol/m² | |
PAR radiation MIN | 14.07 | µmol/m² | |
Readings from 2023-09-22 08:00 |