Welcome
Meier-NT GmbH - Weather station Zwönitz | |||
---|---|---|---|
Counter | 2189120 | ||
Humidity 2m | 93.12 | %rF | |
Humidity 2m MAX | 93.73 | %rF | |
Humidity 2m MIN | 92.51 | %rF | |
Barometric pressure | 954.97 | hPa | |
Barometric pressure QNH | 1016.042 | hPa | |
Windspeed | 2.5 | km/h | |
Windspeed | 0.72 | m/s | |
Windspeed 10m MAX | 0.00 | m/s | |
Windspeed 10m MIN | 0.00 | m/s | |
Precipitation | 0.20 | mm | |
Global irradiation | 143.84 | W/m² | |
Global irradiation MAX | 146.22 | W/m² | |
Global irradiation MIN | 114.12 | W/m² | |
Irradiation ISET-Sensor | 10752.69 | W/m² | |
Wind direction 10m | 234 | ° | |
FE Temperatur 01 | 12.95 | °C | |
FE Temperatur 02 | 12.84 | °C | |
FE Temperatur 03 | 14.02 | °C | |
FE Temperatur 04 | 12.98 | °C | |
FE Temperatur 05 | 13.13 | °C | |
Temperature ISET-Sensor | 850.00 | °C | |
Air temperature 10cm | 16.44 | °C | |
Air temperature 10cm MAX | 16.56 | °C | |
Air temperature 10cm MIN | 16.35 | °C | |
Air temperature 2m | 16.97 | °C | |
Air temperature 2m MAX | 17.11 | °C | |
Air temperature 2m MIN | 16.84 | °C | |
Cabinet temperature | 19.208 | °C | |
Dew point | 15.8 | °C | |
Windchill | 18.2 | °C | |
Windchill 1 | 10.4 | °C | |
PAR radiation | 234.40 | µmol/m² | |
PAR radiation MAX | 258.39 | µmol/m² | |
PAR radiation MIN | 214.64 | µmol/m² | |
Readings from 2023-06-07 15:00 |