Welcome
Meier-NT GmbH - Weather station Zwönitz | |||
---|---|---|---|
Counter | 2185526 | ||
Humidity 2m | 89.07 | %rF | |
Humidity 2m MAX | 90.36 | %rF | |
Humidity 2m MIN | 87.46 | %rF | |
Barometric pressure | 954.94 | hPa | |
Barometric pressure QNH | 1015.961 | hPa | |
Windspeed | 4.7 | km/h | |
Windspeed | 0.89 | m/s | |
Windspeed 10m MAX | 0.00 | m/s | |
Windspeed 10m MIN | 0.00 | m/s | |
Precipitation | 0.00 | mm | |
Global irradiation | 58.33 | W/m² | |
Global irradiation MAX | 58.80 | W/m² | |
Global irradiation MIN | 57.96 | W/m² | |
Irradiation ISET-Sensor | 10752.69 | W/m² | |
Wind direction 10m | 255 | ° | |
FE Temperatur 01 | 12.90 | °C | |
FE Temperatur 02 | 13.03 | °C | |
FE Temperatur 03 | 13.97 | °C | |
FE Temperatur 04 | 13.14 | °C | |
FE Temperatur 05 | 13.20 | °C | |
Temperature ISET-Sensor | 850.00 | °C | |
Air temperature 10cm | 16.06 | °C | |
Air temperature 10cm MAX | 16.17 | °C | |
Air temperature 10cm MIN | 15.97 | °C | |
Air temperature 2m | 17.22 | °C | |
Air temperature 2m MAX | 17.38 | °C | |
Air temperature 2m MIN | 17.06 | °C | |
Cabinet temperature | 20.432 | °C | |
Dew point | 15.5 | °C | |
Windchill | 17.8 | °C | |
Windchill 1 | 9.2 | °C | |
PAR radiation | 124.07 | µmol/m² | |
PAR radiation MAX | 125.03 | µmol/m² | |
PAR radiation MIN | 121.58 | µmol/m² | |
Readings from 2023-06-07 14:00 |