Welcome
Meier-NT GmbH - Weather station Zwönitz | |||
---|---|---|---|
Counter | 1928251 | ||
Humidity 2m | 64.98 | %rF | |
Humidity 2m MAX | 66.02 | %rF | |
Humidity 2m MIN | 64.43 | %rF | |
Barometric pressure | 942.88 | hPa | |
Barometric pressure QNH | 1003.235 | hPa | |
Windspeed | 0.0 | km/h | |
Windspeed | 0.18 | m/s | |
Windspeed 10m MAX | 0.00 | m/s | |
Windspeed 10m MIN | 0.00 | m/s | |
Precipitation | 0.00 | mm | |
Global irradiation | 126.04 | W/m² | |
Global irradiation MAX | 133.83 | W/m² | |
Global irradiation MIN | 113.90 | W/m² | |
Irradiation ISET-Sensor | 10752.69 | W/m² | |
Wind direction 10m | 103 | ° | |
FE Temperatur 01 | 21.37 | °C | |
FE Temperatur 02 | 19.94 | °C | |
FE Temperatur 03 | 20.88 | °C | |
FE Temperatur 04 | 20.40 | °C | |
FE Temperatur 05 | 21.44 | °C | |
Temperature ISET-Sensor | 850.00 | °C | |
Air temperature 10cm | 19.88 | °C | |
Air temperature 10cm MAX | 19.97 | °C | |
Air temperature 10cm MIN | 19.74 | °C | |
Air temperature 2m | 24.16 | °C | |
Air temperature 2m MAX | 24.34 | °C | |
Air temperature 2m MIN | 24.00 | °C | |
Cabinet temperature | 29.127 | °C | |
Dew point | 17.0 | °C | |
Windchill | 28.0 | °C | |
Windchill 1 | 28.0 | °C | |
PAR radiation | 238.48 | µmol/m² | |
PAR radiation MAX | 255.52 | µmol/m² | |
PAR radiation MIN | 219.62 | µmol/m² | |
Readings from 2022-08-15 14:30 |