Welcome
Meier-NT GmbH - Weather station Zwönitz | |||
---|---|---|---|
Counter | 1211385 | ||
Humidity 2m | 52.49 | %rF | |
Humidity 2m MAX | 53.10 | %rF | |
Humidity 2m MIN | 51.47 | %rF | |
Barometric pressure | 956.41 | hPa | |
Barometric pressure QNH | 1017.589 | hPa | |
Windspeed | 0.4 | km/h | |
Windspeed | 0.27 | m/s | |
Windspeed 10m MAX | 0.00 | m/s | |
Windspeed 10m MIN | 0.00 | m/s | |
Precipitation | 0.00 | mm | |
Global irradiation | 261.78 | W/m² | |
Global irradiation MAX | 299.54 | W/m² | |
Global irradiation MIN | 260.07 | W/m² | |
Irradiation ISET-Sensor | 250.65 | W/m² | |
Wind direction 10m | 235 | ° | |
FE Temperatur 01 | 16.35 | °C | |
FE Temperatur 02 | 16.08 | °C | |
FE Temperatur 03 | 17.74 | °C | |
FE Temperatur 04 | 16.37 | °C | |
FE Temperatur 05 | 18.17 | °C | |
Temperature ISET-Sensor | 25.76 | °C | |
Air temperature 10cm | 16.24 | °C | |
Air temperature 10cm MAX | 16.53 | °C | |
Air temperature 10cm MIN | 16.04 | °C | |
Air temperature 2m | 17.96 | °C | |
Air temperature 2m MAX | 18.05 | °C | |
Air temperature 2m MIN | 17.90 | °C | |
Cabinet temperature | 22.706 | °C | |
Dew point | 8.4 | °C | |
Windchill | 20.8 | °C | |
Windchill 1 | 14.7 | °C | |
PAR radiation | 486.44 | µmol/m² | |
PAR radiation MAX | 506.78 | µmol/m² | |
PAR radiation MIN | 444.72 | µmol/m² | |
Readings from 2022-05-26 16:00 |