Welcome
Meier-NT GmbH - Weather station Zwönitz | |||
---|---|---|---|
Counter | 4357932 | ||
Humidity 2m | 99.45 | %rF | |
Humidity 2m MAX | 99.52 | %rF | |
Humidity 2m MIN | 99.40 | %rF | |
Barometric pressure | 959.80 | hPa | |
Barometric pressure QNH | 1021.197 | hPa | |
Windspeed | 0.0 | km/h | |
Windspeed | 0.00 | m/s | |
Windspeed 10m MAX | 0.00 | m/s | |
Windspeed 10m MIN | 0.00 | m/s | |
Precipitation | 0.00 | mm | |
Global irradiation | 0.79 | W/m² | |
Global irradiation MAX | 0.86 | W/m² | |
Global irradiation MIN | 0.47 | W/m² | |
Irradiation ISET-Sensor | 10752.69 | W/m² | |
Wind direction 10m | 125 | ° | |
FE Temperatur 01 | 10.73 | °C | |
FE Temperatur 02 | 12.92 | °C | |
FE Temperatur 03 | 11.06 | °C | |
FE Temperatur 04 | 12.32 | °C | |
FE Temperatur 05 | 11.13 | °C | |
Temperature ISET-Sensor | 850.00 | °C | |
Air temperature 10cm | 6.33 | °C | |
Air temperature 10cm MAX | 6.37 | °C | |
Air temperature 10cm MIN | 6.25 | °C | |
Air temperature 2m | 8.49 | °C | |
Air temperature 2m MAX | 8.53 | °C | |
Air temperature 2m MIN | 8.46 | °C | |
Cabinet temperature | 9.114 | °C | |
Dew point | 8.4 | °C | |
Windchill | 18.4 | °C | |
Windchill 1 | 18.4 | °C | |
PAR radiation | 10.50 | µmol/m² | |
PAR radiation MAX | 10.58 | µmol/m² | |
PAR radiation MIN | 10.41 | µmol/m² | |
Readings from 2022-07-02 03:30 |