Welcome
Meier-NT GmbH - Weather station Zwönitz | |||
---|---|---|---|
Counter | 11234206 | ||
Humidity 2m | 94.14 | %rF | |
Humidity 2m MAX | 94.23 | %rF | |
Humidity 2m MIN | 94.06 | %rF | |
Barometric pressure | 971.59 | hPa | |
Barometric pressure QNH | 1033.733 | hPa | |
Windspeed | 0.0 | km/h | |
Windspeed | 0.03 | m/s | |
Windspeed 10m MAX | 0.00 | m/s | |
Windspeed 10m MIN | 0.00 | m/s | |
Precipitation | 0.00 | mm | |
Global irradiation | 4.17 | W/m² | |
Global irradiation MAX | 4.24 | W/m² | |
Global irradiation MIN | 3.47 | W/m² | |
Irradiation ISET-Sensor | 10752.69 | W/m² | |
Wind direction 10m | 224 | ° | |
FE Temperatur 01 | -3.11 | °C | |
FE Temperatur 02 | -1.49 | °C | |
FE Temperatur 03 | -3.48 | °C | |
FE Temperatur 04 | -1.79 | °C | |
FE Temperatur 05 | -3.36 | °C | |
Temperature ISET-Sensor | 850.00 | °C | |
Air temperature 10cm | -5.63 | °C | |
Air temperature 10cm MAX | -5.57 | °C | |
Air temperature 10cm MIN | -5.67 | °C | |
Air temperature 2m | -4.14 | °C | |
Air temperature 2m MAX | -4.09 | °C | |
Air temperature 2m MIN | -4.20 | °C | |
Cabinet temperature | -3.063 | °C | |
Dew point | -4.9 | °C | |
Windchill | 10.6 | °C | |
Windchill 1 | 10.6 | °C | |
PAR radiation | 12.53 | µmol/m² | |
PAR radiation MAX | 13.21 | µmol/m² | |
PAR radiation MIN | 12.04 | µmol/m² | |
Readings from 2023-02-06 07:30 |