Welcome
Meier-NT GmbH - Weather station Zwönitz | |||
---|---|---|---|
Counter | 2183729 | ||
Humidity 2m | 79.53 | %rF | |
Humidity 2m MAX | 81.11 | %rF | |
Humidity 2m MIN | 78.14 | %rF | |
Barometric pressure | 954.79 | hPa | |
Barometric pressure QNH | 1015.861 | hPa | |
Windspeed | 2.5 | km/h | |
Windspeed | 0.84 | m/s | |
Windspeed 10m MAX | 0.00 | m/s | |
Windspeed 10m MIN | 0.00 | m/s | |
Precipitation | 0.00 | mm | |
Global irradiation | 108.74 | W/m² | |
Global irradiation MAX | 156.17 | W/m² | |
Global irradiation MIN | 108.15 | W/m² | |
Irradiation ISET-Sensor | 10752.69 | W/m² | |
Wind direction 10m | 277 | ° | |
FE Temperatur 01 | 13.45 | °C | |
FE Temperatur 02 | 13.30 | °C | |
FE Temperatur 03 | 14.52 | °C | |
FE Temperatur 04 | 13.54 | °C | |
FE Temperatur 05 | 13.76 | °C | |
Temperature ISET-Sensor | 850.00 | °C | |
Air temperature 10cm | 17.38 | °C | |
Air temperature 10cm MAX | 17.62 | °C | |
Air temperature 10cm MIN | 17.14 | °C | |
Air temperature 2m | 18.30 | °C | |
Air temperature 2m MAX | 18.48 | °C | |
Air temperature 2m MIN | 18.09 | °C | |
Cabinet temperature | 22.862 | °C | |
Dew point | 14.8 | °C | |
Windchill | 19.5 | °C | |
Windchill 1 | 11.2 | °C | |
PAR radiation | 242.67 | µmol/m² | |
PAR radiation MAX | 283.44 | µmol/m² | |
PAR radiation MIN | 207.15 | µmol/m² | |
Readings from 2023-06-07 13:30 |